See how MedFlux compares to every platform doctors use — from consumer apps to enterprise healthcare solutions.
Doctors use WhatsApp, Telegram, and Signal out of convenience — not because they're suitable. Here's why they fall short.
| Feature | MedFlux | Telegram | Signal | iMessage | |
|---|---|---|---|---|---|
| 🔐 Security & Compliance | |||||
| End-to-End Encryption | ✓ | ✓ | ⚠ optional | ✓ | ✓ |
| Zero-Knowledge Architecture | ✓ | ✗ | ✗ | ✗ | ✗ |
| Server Can't Read Any Data | ✓ | ✗ metadata | ✗ cloud chats | ⚠ metadata | ✗ iCloud |
| HIPAA / GDPR Compliant | ✓ | ✗ | ✗ | ✗ | ✗ |
| Business Associate Agreement | ✓ | ✗ | ✗ | ✗ | ✗ |
| Self-Hosted / On-Premise | ✓ | ✗ | ✗ | ✗ | ✗ |
| Audit Trail / Logs | ✓ | ✗ | ✗ | ✗ | ✗ |
| 📞 Communication | |||||
| Text / Photo / Video | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice / Video Calls | ✓ | ✓ | ✓ | ✓ | ✓ |
| PSTN Phone Calls (SIP) | ✓ | ✗ | ✗ | ✗ | ✗ |
| Disaster Calls (Lyra 9.2kbps) | ✓ | ✗ | ✗ | ✗ | ✗ |
| Co-Viewing with Virtual Cursor | ✓ | ✗ | ✗ | ✗ | ✗ |
| Rich Text Editor | ✓ | ✗ | ⚠ basic | ✗ | ✗ |
| DICOM Medical Imaging | ✓ | ✗ | ✗ | ✗ | ✗ |
| Binary Protocol (bandwidth savings) | ✓ MFX | ✓ FunXMPP | ✓ MTProto | ✗ | ✗ |
| 🏥 Medical Features | |||||
| AI Medical Assistant | ✓ | ✗ | ✗ | ✗ | ✗ |
| Medical Image AI (MedGemma) | ✓ | ✗ | ✗ | ✗ | ✗ |
| Prescription OCR | ✓ | ✗ | ✗ | ✗ | ✗ |
| Encrypted Patient Profiles | ✓ | ✗ | ✗ | ✗ | ✗ |
| Appointment Calendar | ✓ | ✗ | ✗ | ✗ | ✗ |
| Auto Holiday/Birthday Greetings | ✓ | ✗ | ✗ | ✗ | ✗ |
| E2EE Broadcast Messages | ✓ | ⚠ no E2EE | ✓ channels | ✗ | ✗ |
| 📱 Patient Health Modules | |||||
| Family Health Center | ✓ | ✗ | ✗ | ✗ | ✗ |
| Pregnancy Tracker | ✓ | ✗ | ✗ | ✗ | ✗ |
| Vaccine Tracker (Human + Pet) | ✓ | ✗ | ✗ | ✗ | ✗ |
| Health Screening Engine (USPSTF) | ✓ | ✗ | ✗ | ✗ | ✗ |
| WHO Growth Charts | ✓ | ✗ | ✗ | ✗ | ✗ |
| Medical Document Manager | ✓ | ✗ | ✗ | ✗ | ✗ |
| 🏗️ Infrastructure | |||||
| Data Sovereignty | ✓ Your server | ✗ Meta | ✗ Dubai | ⚠ Signal Foundation | ✗ Apple |
Purpose-built healthcare platforms exist, but none combine E2EE, medical AI, patient health modules, and self-hosting like MedFlux.
| Feature | MedFlux | TigerConnect | Spruce Health | OhMD | Klara |
|---|---|---|---|---|---|
| 🔐 Security | |||||
| End-to-End Encryption | ✓ Signal Protocol | ⚠ TLS only | ⚠ TLS only | ⚠ TLS only | ⚠ TLS only |
| Zero-Knowledge | ✓ | ✗ | ✗ | ✗ | ✗ |
| Self-Hosted | ✓ | ✗ SaaS only | ✗ SaaS only | ✗ SaaS only | ✗ SaaS only |
| HIPAA BAA | ✓ | ✓ | ✓ | ✓ | ✓ |
| 📞 Communication | |||||
| Secure Messaging | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video Calls | ✓ Self-hosted Janus | ✓ | ✓ | ✗ | ✓ |
| PSTN Phone Calls | ✓ SIP Gateway | ✗ | ✓ VoIP | ✗ | ✗ |
| Disaster/Low-Bandwidth Calls | ✓ Lyra 9.2kbps | ✗ | ✗ | ✗ | ✗ |
| Co-Viewing | ✓ | ✗ | ✗ | ✗ | ✗ |
| Rich Text / DICOM | ✓ Both | ✗ | ✗ | ✗ | ✗ |
| 🧠 AI & Intelligence | |||||
| Medical AI Assistant | ✓ In-chat | ✗ | ✗ | ✗ | ✗ |
| Medical Image Analysis | ✓ MedGemma | ✗ | ✗ | ✗ | ✗ |
| Prescription/Lab OCR | ✓ | ✗ | ✗ | ✗ | ✗ |
| 📱 Patient-Facing App | |||||
| Native iOS/Android App | ✓ | ✗ doctor only | ⚠ web portal | ⚠ SMS only | ⚠ web portal |
| Family Health Center | ✓ | ✗ | ✗ | ✗ | ✗ |
| Pregnancy / Vaccine / Growth | ✓ 20+ modules | ✗ | ✗ | ✗ | ✗ |
| Health Screening Engine | ✓ USPSTF | ✗ | ✗ | ✗ | ✗ |
| Document Scanner + Annotation | ✓ | ✗ | ✗ | ✗ | ✗ |
| 💰 Pricing | |||||
| Price | Self-hosted | $$$ Enterprise | $24-49/mo | $200+/mo | Custom |
No other platform — consumer or enterprise — combines all of these in one solution.
Signal Protocol + Bitwarden-style key derivation. Server can't read anything — not messages, not names, not medical records.
In-chat AI assistant, MedGemma medical image analysis, distributed OCR engine. No competitor has any of these.
Family health, pregnancy, vaccines, WHO growth, USPSTF screening, document scanner, menstrual tracking — all in one app.
WebRTC (free HD), PSTN/SIP (real phone numbers), Lyra (9.2kbps disaster mode). No competitor offers all three.
Deploy on your own servers. Your country, your data center, your rules. True data sovereignty — HIPAA, GDPR, and any local regulation by design.
FunXMPP-inspired binary serialization. Single-byte tokens, LEB128 encoding. Same approach as WhatsApp's wire protocol.